Job Market Report: November 2026
Live data from 126,552 job openings across 150+ job boards. Which roles are hiring, in which cities, and what they pay.
Last updated · Refreshed every 6 hours · Window: last 30 days
Openings tracked
126,552
last 30 days
Median advertised pay
$104k
a year, in USD
Jobs showing pay
33.4%
42,285 openings
Remote
9.2%
11,647 openings
Top role
Software Engineer
9,218 openings
Top city
Bangalore
6,014 openings
What the data says this month
- 1Software Engineer is the most advertised role: 9,218 openings in 30 days, with a median advertised pay of $146k a year.
- 2Bangalore has the most openings of any city we track (6,014).
- 3Only 33.4% of job posts show a salary. For the rest, you have to ask, so check pay ranges before the first interview.
- 4Senior roles advertise $133k a year at the median, against $73k for junior roles, about 1.8 times more.
- 5"AI" appears in 4,966 job titles, more than "Java" (3,898). AI skills are now asked for outside pure tech roles too.
- 69.2% of openings are remote or work from home. Most jobs still want you in a city.
- 791.3% of openings are full-time; part-time and contract work is a small share.
The most advertised roles
Openings per role in the last 30 days, with the median advertised pay and the cities where each role is posted most. Click a role to see its live jobs.
| Role | Openings | Median pay | Typical range | Top cities |
|---|---|---|---|---|
| Software Engineer | 9,218 | $146k | $110k to $185k | Bangalore, Hyderabad, Pune |
| Project Manager | 8,317 | $123k | $98k to $143k | Singapore, Houston, Mumbai |
| Sales Manager | 4,824 | $98k | $70k to $132k | Dubai, Houston, Dallas |
| Sales Representative | 4,667 | $85k | $70k to $103k | Houston, Austin, Dubai |
| Product Manager | 4,050 | $165k | $129k to $196k | Mumbai, Bangalore, Singapore |
| Data Scientist | 3,842 | $150k | $123k to $178k | New York, Singapore, Dubai |
| Digital Marketing | 3,705 | $72k | $55k to $90k | Dubai, Ahmedabad, Mumbai |
| Account Manager | 3,614 | $80k | $65k to $118k | Bangalore, Singapore, Mumbai |
| Sales Executive | 3,584 | $98k | $80k to $136k | Delhi, Dubai, Noida |
| Marketing Manager | 3,300 | $118k | $95k to $156k | Singapore, Dubai, San Francisco |
| Operations Manager | 3,017 | $105k | $78k to $135k | Bangalore, Mumbai, Noida |
| Mechanical Engineer | 2,987 | $103k | $85k to $135k | Orlando, Houston, Austin |
| QA Engineer | 2,577 | – | – | Bangalore, Pune, Hyderabad |
| Frontend Developer | 2,263 | – | – | Bangalore, Mumbai, Noida |
| Account Executive | 2,227 | $102k | $72k to $156k | Atlanta, Phoenix, Toronto |
| Administrative Assistant | 2,197 | $48k | $40k to $58k | Houston, Vancouver, St. Louis |
| Accountant | 2,020 | $68k | $41k to $90k | Singapore, Dubai, Abu Dhabi |
| Financial Analyst | 1,762 | $95k | $78k to $113k | Hyderabad, Bangalore, Atlanta |
| Data Analyst | 1,762 | $99k | $78k to $119k | Noida, Bangalore, Delhi |
| Business Analyst | 1,711 | $87k | $72k to $104k | Bangalore, Singapore, Noida |
| Customer Success Manager | 1,600 | – | – | Bangalore, Mumbai, Chennai |
| Backend Developer | 1,255 | – | – | Bangalore, Chennai, Delhi |
| Executive Assistant | 1,225 | $75k | $60k to $88k | Houston, New York, Mumbai |
| Full Stack Developer | 1,210 | – | – | Hyderabad, Singapore, Indore |
| Java Developer | 1,154 | $102k | $80k to $145k | Bangalore, Phoenix, Indore |
| Customer Service Representative | 1,028 | $48k | $46k to $60k | Las Vegas, Bangalore, Mumbai |
| Sales Development Representative | 1,002 | $70k | $55k to $85k | Phoenix, Dallas, New York |
| Machine Learning Engineer | 936 | $185k | $150k to $213k | Bangalore, Mumbai, Hyderabad |
| Python Developer | 861 | $115k | $88k to $150k | Bangalore, Pune, Chennai |
| Civil Engineer | 835 | $105k | $80k to $126k | Washington DC, Charlotte, Pittsburgh |
| Registered Nurse | 699 | – | – | Dallas, Atlanta, Fort Worth |
| Inside Sales | 694 | $48k | $36k to $83k | Dubai, Salt Lake City, Bangalore |
| Customer Support | 668 | – | – | Bangalore, Delhi, Pune |
| Business Development Representative | 628 | $72k | $55k to $83k | New York, Houston, Tampa |
| Warehouse Associate | 597 | – | – | Atlanta, Los Angeles, Seattle |
| Sales Associate | 582 | – | – | Houston, Gurgaon, Salt Lake City |
| DevOps Engineer | 516 | – | – | Hyderabad, Bangalore, Chennai |
| Cloud Engineer | 506 | – | – | Bangalore, Chennai, Mumbai |
| Sales Engineer | 486 | $110k | $57k to $210k | Dubai, Riyadh, Abu Dhabi |
| Content Writer | 339 | – | – | Mumbai, Ahmedabad, Indore |
Where the openings are
Openings per city in the last 30 days, the median advertised pay where enough jobs show it, and the roles each city posts most.
| City | Openings | Median pay | Top roles |
|---|---|---|---|
| Bangalore | 6,014 | – | Software Engineer, QA Engineer, Frontend Developer |
| Mumbai | 3,052 | – | Product Manager, Frontend Developer, Project Manager |
| Hyderabad | 2,921 | – | Software Engineer, QA Engineer, Product Manager |
| Gurgaon | 2,344 | – | Product Manager, QA Engineer, Software Engineer |
| Singapore | 2,268 | $24k | Accountant, Marketing Manager, Software Engineer |
| Noida | 2,253 | – | Frontend Developer, Data Analyst, Business Analyst |
| Delhi | 2,243 | – | Frontend Developer, Sales Executive, QA Engineer |
| Pune | 2,146 | – | QA Engineer, Software Engineer, Product Manager |
| Dubai | 2,091 | $41k | Sales Manager, Accountant, Marketing Manager |
| Chennai | 1,610 | – | QA Engineer, Business Analyst, Backend Developer |
| Atlanta | 1,336 | $117k | Account Executive, Financial Analyst, Marketing Manager |
| Houston | 1,271 | $90k | Sales Manager, Project Manager, Sales Representative |
| New York | 1,240 | $130k | Data Scientist, Project Manager, Software Engineer |
| Dallas | 1,088 | $105k | Sales Manager, Project Manager, Registered Nurse |
| Austin | 1,063 | $130k | Software Engineer, Project Manager, Sales Manager |
| Ahmedabad | 1,033 | – | Digital Marketing, QA Engineer, Customer Success Manager |
| Abu Dhabi | 805 | $65k | Data Scientist, Accountant, Sales Manager |
| Kolkata | 780 | – | Java Developer, Frontend Developer, Android Developer |
| Indore | 764 | – | Java Developer, Digital Marketing, QA Engineer |
| San Francisco | 749 | $172k | Marketing Manager, Data Scientist, Software Engineer |
| Toronto | 719 | $105k | Account Executive, Sales Manager, Sales Representative |
| Los Angeles | 562 | $135k | Project Manager, Software Engineer, Sales Representative |
| Jaipur | 547 | – | Frontend Developer, Sales Executive, Digital Marketing |
| Denver | 532 | $108k | Administrative Assistant, Project Manager, Marketing Manager |
| Seattle | 521 | $160k | Software Engineer, Account Manager, Sales Manager |
Openings and pay by country
Pay is converted to US dollars a year, so countries with lower living costs show lower figures.
What jobs pay
Based on the 42,285 openings that show a pay figure (33.4% of all openings). Median $104k, middle half between $73k to $146k.
- Full-time 91.3%
- Part-time 3.2%
- Contract 2.9%
- Internship 1.9%
- Not stated 0.7%
Words in job titles, and where jobs are posted
How this report is made, and how to cite it
Scowter searches 150+ job boards and company career pages. In the last 30 days it collected 126,552 openings (an exact count, as are the salary and remote shares). The breakdowns by role, city, country, seniority and source come from a random sample of 25,000 of those openings, scaled up to the total. Recomputed every 6 hours.
Roles are matched from job titles, and cities from the job location, including local spellings (Bengaluru for Bangalore, Gurugram for Gurgaon). Seniority comes from words in the title (senior, lead, director and so on).
Pay uses only openings that state a figure, converted to US dollars a year, taking the midpoint of each range. A median needs at least 15 salaries.
Limits: these are openings Scowter tracked, not every job in the market. Sources and cities where Scowter collects more jobs carry more weight.
Free to cite with a link
Scowter Job Market Report, November 2026. Based on 126,552 job openings Scowter tracked across 150+ job boards in the 30 days to 16 November 2026. https://scowter.com/job-market-report
About this report
Where does this data come from?
+
From every job opening Scowter collected in the last 30 days: 126,552 openings from 150+ job boards and company career pages, including Indeed, LinkedIn, ZipRecruiter and Glassdoor. Totals are exact; breakdowns by role, city and country come from a random sample of 25,000 openings, scaled to the total.
How often is the report updated?
+
Every 6 hours. The 30-day window moves forward each time, so the numbers always describe the most recent month.
How are salaries calculated?
+
Only openings that state a pay figure are used (33.4% of all openings). Each pay range is converted to US dollars a year and its midpoint is taken. Medians need at least 15 salaries; otherwise we show a dash.
Can I use these numbers in my article or study?
+
Yes, free of charge. Please credit "Scowter Job Market Report" and link to this page. The full tables are available as a CSV download.
Does this show the whole job market?
+
No. It shows the openings Scowter tracked. Job boards and cities where Scowter collects more jobs carry more weight, so treat the numbers as a strong sample, not a census.
Use the data in your own job search.
Search the same 150+ job boards for free, or let our AI and human agents run your job hunt while you attend the interviews.